PGIM India Midcap Opp Fund-Reg(G)
| Fund | Category Avg. | |
|---|---|---|
| Avg. Mkt. Cap (Cr.) | 53,894.00 | 52,584.87 |
| Large (%) | 19.2 | 16.87 |
| Mid (%) | 57.47 | 61.9 |
| Small (%) | 20.29 | 17.54 |
| Concentration & Valuation | |
|---|---|
| Number Of Stocks | 77 |
| Top 10 Stocks (%) | 24.85 |
| Top 5 Stocks (%) | 14.13 |
| Top 3 Stocks (%) | 9.38 |
| Portfolio P/B Ratio | 11.69 |
| Portfolio P/E Ratio | 59.52 |
| Instrument | Asset Type | Rating | Assets % |
|---|---|---|---|
| 182 Days Treasury Bill - 05-Sep-2024 | Treasury Bills | SOVEREIGN | 0.19 |
| Total | 0.19 |
| Instrument | Assets % |
|---|---|
| Clearing Corporation Of India Ltd. | 3.47 |
| Net Current Asset | -0.63 |
| Total | 2.84 |
| Grand Total | 100 |
Share :